Pierce County · System ID 03160 · Community water system
Is Artondale’s water safe? PFAS test results (Pierce County, WA)
PFAS above Washington’s state action level
Artondale detected PFAS in 8 of its 12 tested water sources, with at least one result above Washington’s state action level (latest test June 2026).
Community water system serving Pierce County · 2,041 connections · about 5,828 people.
At least one individual sample measured at or above a federal MCL value (4 ng/L for PFOA/PFOS; 10 ng/L for PFHxS, PFNA, HFPO-DA). Compliance with the federal standard is judged on running annual averages at the tap — a single source sample at that level is a flag, not a violation.
PFAS results on record for Artondale
| Analyte | Highest result | WA action level | Federal MCL | Detected at source |
|---|---|---|---|---|
| PFOS Perfluorooctanesulfonic acid | 432 ng/L above SAL | 15 ng/L | 4 ng/L | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFHxS Perfluorohexanesulfonic acid | 128 ng/L above SAL | 65 ng/L | 10 ng/L | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFBS Perfluorobutanesulfonic acid | 43 ng/L | 345 ng/L | — | Bayview Well #1 AAB142, Bayview Well #2 AEA462, Pinecrest Well #1 AAB141, Pinecrest Well #2 AAB140, WF (S04 & S05 Bayview), WF (S06 & S07 Pinecrest), Wollochet Heights Well #1 ABA695, Wollochet Heights Well #3 ABE935 |
| PFPeS Perfluoropentanesulfonic acid | 35 ng/L | — | — | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFPeA Perfluoropentanoic acid | 27 ng/L | — | — | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFHxA Perfluorohexanoic acid | 25 ng/L | — | — | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFOA Perfluorooctanoic acid | 13 ng/L above SAL | 10 ng/L | 4 ng/L | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFHpA Perfluoroheptanoic acid | 11 ng/L | — | — | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFBA Perfluorobutanoic acid | 9 ng/L | — | — | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
| PFHpS Perfluoroheptanesulfonic acid | 4 ng/L | — | — | Bayview Well #1 AAB142, Bayview Well #2 AEA462, WF (S04 & S05 Bayview) |
What this means
A Washington state action level (SAL) is the concentration at which the state requires a water system to notify its customers and take action — typically treating the affected source, blending it, or taking it offline. PFAS was detected in 8 of the 12 sources tested for this system, and at least one result was above a SAL. Ask the utility what it has done with the affected sources since the sample date — the table above shows which sources were affected.
For PFAS at the drinking tap, the fix we plan to offer is under-sink reverse osmosis — manufacturer test data shows RO membranes reduce PFAS. See the planned systems.
These results describe the water system’s sources (wells, intakes), not any individual tap — utilities blend, treat, and rotate sources. Data: Washington State Department of Health public PFAS results and Drinking Water Service Areas, dataset updated 2026-07-22. Latest test on record for this system: 2026-06-17. Informational only — not a certification of water quality and not health advice. If you have concerns about your drinking water, contact your utility or the WA DOH Office of Drinking Water.
Free · takes ten seconds · no signup
Is this actually your water system?
Service areas overlap and addresses sit on boundaries. Enter your street address in our free checker and we’ll match it to the right system in state records — 1,294 Puget Sound systems tested so far, 302 with detections.